Globe Dialer logo
 Customer Login
Forgot Your Password?
Sign Up Now
 International Rates
 Mexico City  3.5¢ 
 Denmark  4.5¢ 
 Bogota  7.0¢ 
 Sofia  4.0¢ 
 Dom. Rep.  9.5¢ 
 Buenos Aires  3.5¢ 
 Islamabad  15.0¢ 
 Click here for more great rates!

Compare Us

 

Fees & Features Globe
Dialer
IDT Cingular Verizon Sprint T-Mobile
Charge per… Sec. Min. Min. Min. Min. Min.
Monthly/yearly fee - - 3.99/m 3.99/m 4.00/m -
One step calling
Add 2nd number
 
Destination Globe
Dialer
IDT Cingular Verizon Sprint T-Mobile
Bangalore/New Delhi 14¢ 37¢ 32¢ 30¢ 32¢ 164¢
Bangkok 7.5¢ 19¢ 24¢ 30¢ 24¢ 164¢
Bogota 7¢ 15¢ 17¢ 20¢ 17¢ 164¢
Buenos Aires 3.5¢ 12¢ 18¢ 30¢ 18¢ 38¢
Canada 3¢ 5¢ 19¢ 10¢ 20¢ 20¢
China 4¢ 9¢ 15¢ 20¢ 13¢ 164¢
Denmark 4.5¢ 6¢ 8¢ 20¢ 8¢ 34¢
Dominican Rep. 9.5¢ 13¢ 18¢ N/A 18¢ 69¢
El Salvador 12¢ 21¢ 24¢ 30¢ 24¢ 109¢
France 4.5¢ 6¢ 7¢ 20¢ 7¢ 34¢
Germany 4.5¢ 6¢ 7¢ 20¢ 7¢ 34¢
Hong Kong 4¢ 6¢ 12¢ 20¢ 9¢ 34¢
Israel 4.5¢ 7¢ 9¢ 20¢ 9¢ 34¢
Karachi/Islamabad 15¢ 45¢ 39¢ 50¢ 33¢ 164¢
Mexico City 3.5¢ 16¢ 9¢ 9¢ 9¢ N/A
Moscow/St. Petersburg 4¢ 13¢ 20¢ 30¢ 20¢ 164¢
Poland 5.5¢ 9¢ 19¢ 20¢ 19¢ 69¢
Puerto Rico 3¢ 9¢ N/A N/A N/A 29¢
Rio/Sao Paolo 5¢ 14¢ 14¢ 30¢ 14¢ 69¢
Sofia 4¢ 14¢ 35¢ 30¢ 35¢ 164¢
Spain 5¢ 6¢ 7¢ 20¢ 7¢ 34¢
Sydney/Melbourne 3.5¢ 7¢ 7¢ 20¢ 7¢ 34¢
Taiwan 5¢ 6¢ 6¢ 20¢ 6¢ 69¢
UK 3.5¢ 6¢ 6¢ 20¢ 6¢ 34¢


All rates are in cents per minute based on calls to landlines.

Click here for a complete list of rates.

All rates based on information from company websites as of April 2006.


Privacy Policy | User Agreement      © 2006 switch-mobile | All rights reserved